traintimes.pl

Departures: Zittau

Updated · 104 min ago⟳ Refresh

Data may be out of date.

  1. 14:04Hagenwerderin 50 minOs 68824 · ODEG
  2. 15:04Hagenwerderin 1 h 50 minOs 68826 · ODEG
  3. 16:04Hagenwerderin 2 h 50 minOs 68828 · ODEG
  4. 17:04Hagenwerderin 3 h 50 minOs 68830 · ODEG
  5. 18:04Hagenwerderin 4 h 50 minOs 68832 · ODEG
  6. 19:04Hagenwerderin 5 h 50 minOs 68834 · ODEG
  7. 20:04Hagenwerderin 6 h 50 minOs 68836 · ODEG
  8. 21:04Hagenwerderin 7 h 50 minOs 68838 · ODEG
  9. 22:04Hagenwerderin 8 h 50 minOs 68840 · ODEG
  10. Tomorrow, 3 November 2026
  11. 05:00Hagenwerderin 15 h 46 minOs 68806 · ODEG
  12. 06:04Hagenwerderin 16 h 50 minOs 68808 · ODEG
  13. 07:04Hagenwerderin 17 h 50 minOs 68810 · ODEG
  14. 08:04Hagenwerderin 18 h 50 minOs 68812 · ODEG
  15. 09:04Hagenwerderin 19 h 50 minOs 68814 · ODEG
  16. 10:04Hagenwerderin 20 h 50 minOs 68816 · ODEG
  17. 11:04Hagenwerderin 21 h 50 minOs 68818 · ODEG
  18. 12:04Hagenwerderin 22 h 50 minOs 68820 · ODEG
  19. 13:04Hagenwerderin 23 h 50 minOs 68822 · ODEG
  20. 14:04Hagenwerderin 24 h 50 minOs 68824 · ODEG
  21. 15:04Hagenwerderin 25 h 50 minOs 68826 · ODEG
  22. 16:04Hagenwerderin 26 h 50 minOs 68828 · ODEG
  23. 17:04Hagenwerderin 27 h 50 minOs 68830 · ODEG
  24. 18:04Hagenwerderin 28 h 50 minOs 68832 · ODEG
  25. 19:04Hagenwerderin 29 h 50 minOs 68834 · ODEG

Trains from Zittau