traintimes.pl

Warsaw West → Mienia

⇄ Switch direction

Updated · 2 min ago⟳ Refresh

Disruptions(translated) The train has been cancelled between Warsaw Śródmieście and Pruszków. A rail replacement service is in operation; its arrival and departure times may change.
Disruptions(translated) The train has been cancelled between Warsaw Śródmieście and Ożarów Mazowiecki. A rail replacement service is in operation; its arrival and departure times may change.
+2 more disruptions
Disruptions(translated) A rail replacement service is operating between Warsaw Śródmieście and Ożarów Mazowiecki.
Disruptions(translated) A rail replacement service is in operation between Warsaw Śródmieście and Pruszków.
  1. 07:3607:34Siedlce+2 minplatform 2 · track 22 · R2 93851 · Koleje Mazowieckiearrives Mienia 08:36 · journey 1 h · platform 1 · track 1
  2. 08:35Siedlcein 1 h 33 minplatform 2 · track 22 · R2 19861 · Koleje Mazowieckiearrives Mienia 09:36 · journey 1 h 1 min · platform 1 · track 1
  3. 09:34Siedlcein 2 h 33 minplatform 2 · track 22 · R2 19863 · Koleje Mazowieckiearrives Mienia 10:38 · journey 1 h 3 min · platform 1 · track 1
  4. 10:34Siedlcein 3 h 32 minplatform 2 · track 22 · R2 19865 · Koleje Mazowieckiearrives Mienia 11:38 · journey 1 h 3 min · platform 1 · track 1
  5. 11:34Siedlcein 4 h 32 minplatform 2 · track 22 · R2 19867 · Koleje Mazowieckiearrives Mienia 12:36 · journey 1 h 2 min · platform 1 · track 1
  6. 12:34Siedlcein 5 h 32 minplatform 4 · track 10 · R2 19869 · Koleje Mazowieckiearrives Mienia 13:36 · journey 1 h 1 min · platform 1 · track 1
  7. 13:34Siedlcein 6 h 32 minplatform 2 · track 22 · R2 19871 · Koleje Mazowieckiearrives Mienia 14:38 · journey 1 h 3 min · platform 1 · track 1
  8. 14:34Siedlcein 7 h 32 minplatform 2 · track 22 · R2 19873 · Koleje Mazowieckiearrives Mienia 15:36 · journey 1 h 2 min · platform 1 · track 1
  9. 14:49Mrozyin 7 h 47 minplatform 2 · track 20 · R2 19845 · Koleje Mazowieckiearrives Mienia 16:02 · journey 1 h 13 min · platform 1 · track 1
  10. 15:34Siedlcein 8 h 32 minplatform 2 · track 22 · R2 19875 · Koleje Mazowieckiearrives Mienia 16:39 · journey 1 h 4 min · platform 1 · track 1
  11. 15:49Mrozyin 8 h 47 minplatform 2 · track 22 · R2 19847 · Koleje Mazowieckiearrives Mienia 16:56 · journey 1 h 7 min · platform 1 · track 1
  12. 16:34Siedlcein 9 h 32 minplatform 2 · track 22 · R2 19877 · Koleje Mazowieckiearrives Mienia 17:38 · journey 1 h 3 min · platform 1 · track 1
  13. 16:49Mrozyin 9 h 47 minplatform 2 · track 22 · R2 93841 · Koleje Mazowieckiearrives Mienia 18:05 · journey 1 h 16 min · platform 1 · track 1
  14. 17:34Siedlcein 10 h 32 minplatform 2 · track 22 · R2 19879 · Koleje Mazowieckiearrives Mienia 18:36 · journey 1 h 1 min · platform 1 · track 1
  15. 17:49Mrozyin 10 h 47 minplatform 2 · track 22 · R2 93843 · Koleje Mazowieckiearrives Mienia 19:05 · journey 1 h 15 min · platform 1 · track 1
  16. 18:34Siedlcein 11 h 32 minplatform 2 · track 22 · R2 19881 · Koleje Mazowieckiearrives Mienia 19:36 · journey 1 h 1 min · platform 1 · track 1

Departures: Warsaw West