traintimes.pl

Radzymin → Piaseczno

⇄ Switch direction

Updated · 4 min ago⟳ Refresh

  1. 16:52Piasecznoin 1 h 23 minplatform 1 · track 2 · S40 11314 · SKM Warszawaarrives Piaseczno 18:17 · journey 1 h 25 min · platform 1 · track 1
  2. 17:52Piasecznoin 2 h 23 minplatform 1 · track 2 · S40 11316 · SKM Warszawaarrives Piaseczno 19:17 · journey 1 h 25 min · platform 1 · track 1
  3. 18:52Piasecznoin 3 h 23 minplatform 1 · track 1 · S40 11318 · SKM Warszawaarrives Piaseczno 20:17 · journey 1 h 25 min · platform 1 · track 1
  4. 19:52Piasecznoin 4 h 23 minplatform 1 · track 2 · S40 11320 · SKM Warszawaarrives Piaseczno 21:17 · journey 1 h 25 min · platform 1 · track 1
  5. 20:52Piasecznoin 5 h 23 minplatform 1 · track 1 · S40 11322 · SKM Warszawaarrives Piaseczno 22:17 · journey 1 h 25 min · platform 1 · track 1
  6. 21:52Piasecznoin 6 h 23 minplatform 1 · track 2 · S40 11324 · SKM Warszawaarrives Piaseczno 23:17 · journey 1 h 25 min · platform 1 · track 1
  7. 22:52Piasecznoin 7 h 23 minplatform 1 · track 1 · S40 11326 · SKM Warszawaarrives Piaseczno 00:17 · journey 1 h 25 min · platform 1 · track 1
  8. Tomorrow, 3 November 2026
  9. 04:52Piasecznoin 13 h 23 minplatform 1 · track 2 · S40 11300 · SKM Warszawaarrives Piaseczno 06:17 · journey 1 h 25 min · platform 1 · track 1
  10. 05:52Piasecznoin 14 h 23 minplatform 1 · track 2 · S40 11302 · SKM Warszawaarrives Piaseczno 07:17 · journey 1 h 25 min · platform 1 · track 1
  11. 06:52Piasecznoin 15 h 23 minplatform 1 · track 1 · S40 11304 · SKM Warszawaarrives Piaseczno 08:17 · journey 1 h 25 min · platform 1 · track 1
  12. 07:52Piasecznoin 16 h 23 minplatform 1 · track 2 · S40 11306 · SKM Warszawaarrives Piaseczno 09:17 · journey 1 h 25 min · platform 1 · track 1
  13. 08:52Piasecznoin 17 h 23 minplatform 1 · track 1 · S40 11308 · SKM Warszawaarrives Piaseczno 10:17 · journey 1 h 25 min · platform 1 · track 1
  14. 11:52Piasecznoin 20 h 23 minplatform 1 · track 2 · S40 11310 · SKM Warszawaarrives Piaseczno 13:17 · journey 1 h 25 min · platform 1 · track 1
  15. 13:52Piasecznoin 22 h 23 minplatform 1 · track 2 · S40 11312 · SKM Warszawaarrives Piaseczno 15:17 · journey 1 h 25 min · platform 1 · track 1
  16. 16:52Piasecznoin 25 h 23 minplatform 1 · track 2 · S40 11314 · SKM Warszawaarrives Piaseczno 18:17 · journey 1 h 25 min · platform 1 · track 1
  17. 17:52Piasecznoin 26 h 23 minplatform 1 · track 2 · S40 11316 · SKM Warszawaarrives Piaseczno 19:17 · journey 1 h 25 min · platform 1 · track 1

Departures: Radzymin