traintimes.pl

Michałów-Reginów → Piaseczno

⇄ Switch direction

Updated · 2 min ago⟳ Refresh

  1. 18:37Piasecznoin 15 minplatform 1 · track 1 · S4 11226 · SKM Warszawaarrives Piaseczno 19:44 · journey 1 h 6 min · platform 1 · track 1
  2. 19:07Piasecznoin 45 minplatform 1 · track 1 · S40 11318 · SKM Warszawaarrives Piaseczno 20:17 · journey 1 h 9 min · platform 1 · track 1
  3. 19:37Piasecznoin 1 h 15 minplatform 1 · track 1 · S4 11228 · SKM Warszawaarrives Piaseczno 20:47 · journey 1 h 9 min · platform 1 · track 1
  4. 20:07Piasecznoin 1 h 45 minplatform 1 · track 1 · S40 11320 · SKM Warszawaarrives Piaseczno 21:17 · journey 1 h 9 min · platform 1 · track 1
  5. 20:37Piasecznoin 2 h 15 minplatform 1 · track 1 · S4 11230 · SKM Warszawaarrives Piaseczno 21:47 · journey 1 h 9 min · platform 1 · track 1
  6. 21:07Piasecznoin 2 h 45 minplatform 1 · track 1 · S40 11322 · SKM Warszawaarrives Piaseczno 22:17 · journey 1 h 9 min · platform 1 · track 1
  7. 21:37Piasecznoin 3 h 15 minplatform 1 · track 1 · S4 11232 · SKM Warszawaarrives Piaseczno 22:47 · journey 1 h 9 min · platform 1 · track 1
  8. 22:07Piasecznoin 3 h 45 minplatform 1 · track 1 · S40 11324 · SKM Warszawaarrives Piaseczno 23:17 · journey 1 h 9 min · platform 1 · track 1
  9. 22:37Piasecznoin 4 h 15 minplatform 1 · track 1 · S4 11234 · SKM Warszawaarrives Piaseczno 23:47 · journey 1 h 9 min · platform 1 · track 1
  10. 23:07Piasecznoin 4 h 45 minplatform 1 · track 1 · S40 11326 · SKM Warszawaarrives Piaseczno 00:17 · journey 1 h 9 min · platform 1 · track 1
  11. Tomorrow, 3 November 2026
  12. 05:07Piasecznoin 10 h 45 minplatform 1 · track 1 · S40 11300 · SKM Warszawaarrives Piaseczno 06:17 · journey 1 h 9 min · platform 1 · track 1
  13. 05:37Piasecznoin 11 h 15 minplatform 1 · track 1 · S4 19210 · SKM Warszawaarrives Piaseczno 06:47 · journey 1 h 9 min · platform 1 · track 1
  14. 06:07Piasecznoin 11 h 45 minplatform 1 · track 1 · S40 11302 · SKM Warszawaarrives Piaseczno 07:17 · journey 1 h 9 min · platform 1 · track 1
  15. 06:37Piasecznoin 12 h 15 minplatform 1 · track 1 · S4 11202 · SKM Warszawaarrives Piaseczno 07:47 · journey 1 h 9 min · platform 1 · track 1
  16. 07:07Piasecznono live dataplatform 1 · track 1 · S40 11304 · SKM Warszawaarrives Piaseczno 08:17 · journey 1 h 9 min · platform 1 · track 1
  17. 07:37Piasecznoin 13 h 15 minplatform 1 · track 1 · S4 11204 · SKM Warszawaarrives Piaseczno 08:47 · journey 1 h 9 min · platform 1 · track 1

Departures: Michałów-Reginów