traintimes.pl

Legionowo Piaski → Piaseczno

⇄ Switch direction

Updated · just now⟳ Refresh

  1. 18:39Piasecznoin 20 minplatform 1 · track 2 · S4 11226 · SKM Warszawaarrives Piaseczno 19:44 · journey 1 h 4 min · platform 1 · track 1
  2. 19:09Piasecznoin 50 minplatform 1 · track 2 · S40 11318 · SKM Warszawaarrives Piaseczno 20:17 · journey 1 h 7 min · platform 1 · track 1
  3. 19:39Piasecznoin 1 h 20 minplatform 1 · track 2 · S4 11228 · SKM Warszawaarrives Piaseczno 20:47 · journey 1 h 7 min · platform 1 · track 1
  4. 20:09Piasecznoin 1 h 50 minplatform 1 · track 2 · S40 11320 · SKM Warszawaarrives Piaseczno 21:17 · journey 1 h 7 min · platform 1 · track 1
  5. 20:39Piasecznoin 2 h 20 minplatform 1 · track 2 · S4 11230 · SKM Warszawaarrives Piaseczno 21:47 · journey 1 h 7 min · platform 1 · track 1
  6. 21:09Piasecznoin 2 h 50 minplatform 1 · track 2 · S40 11322 · SKM Warszawaarrives Piaseczno 22:17 · journey 1 h 7 min · platform 1 · track 1
  7. 21:39Piasecznoin 3 h 20 minplatform 1 · track 2 · S4 11232 · SKM Warszawaarrives Piaseczno 22:47 · journey 1 h 7 min · platform 1 · track 1
  8. 22:09Piasecznoin 3 h 50 minplatform 1 · track 2 · S40 11324 · SKM Warszawaarrives Piaseczno 23:17 · journey 1 h 7 min · platform 1 · track 1
  9. 22:39Piasecznoin 4 h 20 minplatform 1 · track 2 · S4 11234 · SKM Warszawaarrives Piaseczno 23:47 · journey 1 h 7 min · platform 1 · track 1
  10. 23:09Piasecznoin 4 h 50 minplatform 1 · track 2 · S40 11326 · SKM Warszawaarrives Piaseczno 00:17 · journey 1 h 7 min · platform 1 · track 1
  11. Tomorrow, 3 November 2026
  12. 05:09Piasecznoin 10 h 50 minplatform 1 · track 2 · S40 11300 · SKM Warszawaarrives Piaseczno 06:17 · journey 1 h 7 min · platform 1 · track 1
  13. 05:39Piasecznoin 11 h 20 minplatform 1 · track 2 · S4 19210 · SKM Warszawaarrives Piaseczno 06:47 · journey 1 h 7 min · platform 1 · track 1
  14. 06:09Piasecznoin 11 h 50 minplatform 1 · track 2 · S40 11302 · SKM Warszawaarrives Piaseczno 07:17 · journey 1 h 7 min · platform 1 · track 1
  15. 06:39Piasecznoin 12 h 20 minplatform 1 · track 2 · S4 11202 · SKM Warszawaarrives Piaseczno 07:47 · journey 1 h 7 min · platform 1 · track 1
  16. 07:09Piasecznono live dataplatform 1 · track 2 · S40 11304 · SKM Warszawaarrives Piaseczno 08:17 · journey 1 h 7 min · platform 1 · track 1
  17. 07:39Piasecznoin 13 h 20 minplatform 1 · track 2 · S4 11204 · SKM Warszawaarrives Piaseczno 08:47 · journey 1 h 7 min · platform 1 · track 1

Departures: Legionowo Piaski